The 2011 Spring Pull results are posted below. We had 157 total hooks at our spring event.
The spring tractor pull is held in May at the Nowthen Threshing Show grounds. Check the calendar for the exact date. Registration starts at 10:00 a.m. The pull begins at 12:00 p.m.
See the attached documents below for event information and past pull results.
| Attachment | Size |
|---|---|
| 2012 Spring Tractor Pull Flyer **NEW** | 131.52 KB |
| 2011 Spring Tractor Pull Results | 76.41 KB |
| 2010 Spring Tractor Pull Results | 66.45 KB |
| 2009 Spring Tractor Pull Results | 72.03 KB |
| 2008 Spring Tractor Pull Results | 67.93 KB |















